土曜日 21.11.2009 - 11:38 CET
SMI PR

SWISS MARKET INDEX - 最新データー

Code Title Trading Price Bid Price Ask Price Closing Price Trading Volume Net Change Change Update Time
SMI SMI PR 6277.46 0.00 0.00 6286.81 74093043.00 -9.35 -0.15% 09/11/20 - 17:31
ABBN ABB LTD N 18.95 18.86 18.94 18.85 12087655.00 +0.10 +0.53% 09/11/20 - 17:31
ADEN ADECCO N 51.50 50.50 53.00 51.65 797796.00 -0.15 -0.29% 09/11/20 - 17:31
ATLN ACTELION HLDG 58.70 58.05 58.90 58.35 486779.00 +0.35 +0.60% 09/11/20 - 17:31
BAER JULIUS BAER N 35.07 34.81 36.00 36.03 1618920.00 -0.96 -2.66% 09/11/20 - 17:31
CFR RICHEMONT I 32.04 31.90 32.95 32.21 2002449.00 -0.17 -0.53% 09/11/20 - 17:31
CSGN CS GROUP AG 54.10 53.50 55.00 54.1 6482605.00 +0.00 +0.00% 09/11/20 - 17:31
HOLN HOLCIM N 71.40 71.15 71.75 71.8 955673.00 -0.40 -0.56% 09/11/20 - 17:31
LONN LONZA GRP AG N 81.40 80.90 82.00 81.35 267078.00 +0.05 +0.06% 09/11/20 - 17:31
NESN NESTLE SA 47.79 47.78 48.10 47.83 9499547.00 -0.04 -0.08% 09/11/20 - 17:31
NOVN NOVARTIS N 53.95 53.70 54.10 54.0 7839540.00 -0.05 -0.09% 09/11/20 - 17:31
ROG ROCHE HOLDING AG 162.70 162.00 164.00 161.1 2190697.00 +1.60 +0.99% 09/11/20 - 17:31
RUKN SWISS REINSUR N 47.56 47.42 48.09 47.92 2552997.00 -0.36 -0.75% 09/11/20 - 17:31
SCMN SWISSCOM N 384.00 383.00 389.50 385.0 96306.00 -1.00 -0.26% 09/11/20 - 17:31
SGSN SGS N 1283.00 1280.00 1285.00 1285.0 20843.00 -2.00 -0.16% 09/11/20 - 17:31
SLHN SWISS LIFE HLDG 128.30 127.00 129.00 128.5 259561.00 -0.20 -0.16% 09/11/20 - 17:31
SYNN SYNGENTA N 265.00 264.30 267.30 263.1 469945.00 +1.90 +0.72% 09/11/20 - 17:31
SYST SYNTHES 132.40 128.00 133.00 131.8 210645.00 +0.60 +0.46% 09/11/20 - 17:31
UBSN UBS AG N 16.08 16.00 16.20 16.45 25252099.00 -0.37 -2.25% 09/11/20 - 17:31
UHR SWATCH GROUP I 252.00 252.00 257.00 255.9 180752.00 -3.90 -1.52% 09/11/20 - 17:31
ZURN ZURICH FIN N 223.50 222.40 226.00 226.6 821156.00 -3.10 -1.37% 09/11/20 - 17:31
© Reuters Limited.
Click for Restrictions.